PRICES
The prices on the right are prices so that you can get an idea of how much it would cost to put axles, tires, disconnect utilities, remove blocks, get permits to transport with USDOT, transport to new location, bring the blocks and remove the axles. We do not install mobile homes.
The prices on the left are if the home already has axles and tires, and it’s ready to hook up to it with the truck and go, normally from either a dealer location or the factory. Then just transporting from point A to point B without having to use any extra machinery like bulldozer or translift; or more site preparation like removing fences or cutting trees.
If extra machinery or site prep is needed, there would be a separate quote for that or you can get somebody else for the extra work.
SW = Singlewide
DW = Doublewide
Deliver Only | Prepare/Deliver | ||||||
---|---|---|---|---|---|---|---|
Mile Range | SW | DW | SW | DW | Deliver Example starting/ending San Antonio | ||
0 | – | 50 | $500 | $950 | $1,800 | $4,000 | SA, Poteet, Devine, Hondo,San Marcos, Spring Branch, Seguin |
51 | – | 99 | $750 | $1,450 | $2,200 | $4,400 | Boerne, Fredericksburg, Austin, Cotulla, Dilley |
100 | – | 135 | $900 | $1,750 | $2,350 | $5,000 | Round Rock, Marble Falls, Uvalde, Carrizo Springs, Alice, Victoria |
136 | – | 160 | $1,000 | $1,950 | $2,500 | $5,500 | Laredo, Eagle Pass, Del Rio, Corpus, Temple |
161 | – | 180 | $1,150 | $2,250 | $2,750 | $5,800 | Waco, College Station, Katy, Falfurrias |
181 | – | 230 | $1,250 | $2,450 | $3,000 | $6,000 | Houston, Hillsboro, San Angelo, Zapata |
231 | – | 275 | $1,500 | $2,950 | $3,500 | $7,000 | Dallas, Ft Worth, Abilene, McAllen |
276 | – | 320 | $1,750 | $3,450 | $3,800 | $7,600 | Beaumont, Nacogdoches, Denton, Tyler, Fort Stockton |
321 | – | 370 | $1,950 | $3,850 | $4,100 | $8,200 | Longview, Paris, Wichita Falls, Lubbock, Odessa |
$7/mile in between those numbers per floor (18wide is higher price because escort is needed).
ADDITIONALS: Starting away from San Antonio, not going to San Antonio: |
SW | DW |
---|---|---|
50 – 100 miles = | Add $200 | Add $400 |
100 – 150 miles = | Add $500 | Add $1000 |
Translift: $500 SW $750 DW
Provide Hitch: $200
Welding Hitch: $200